Marker Title | Marker # | Reverse Side | # Of Sides | County | Location |
A Pioneer Route | 1185 | NO | 1 | Crittenden | Mattoon, 4 1/2 miles
North East of Marion, US 60, 641 |
Abraham Lincoln | 101 | NO | 1 | Jefferson | 1 mi. East of
Eastwood, US 60, 460 |
An Indian Ambush | 1299 | NO | 1 | Hart | Bonnieville, Junction US 31-W & KY 728 |
An Indian Massacre | 936 | NO | 1 | Grant | KY 491, west side of I-75, Crittenden |
Barnett's Station | 1463 | NO | 1 | Ohio | 2 miles East of
Hartford on Barnett's Station Road, just off KY 69 |
Big Bone Lick, Three Miles | 32 | YES | 2 | Boone | Big Bone Lick
State Park, KY 338 |
Bill Smothers Park | 744 | NO | 1 | Daviess | Park at lst & St. Ann Streets, Owensboro |
Bird's War Road; June, 1780 | 34 | NO | 1 | Pendleton | Shelby & Main, Falmouth, KY 22 |
Blockhouse and Fort | 1554 | NO | 1 | Fayette | Main & Mill Sts., US 25, 421, Lexington |
Blue Licks Battlefield | 18 | NO | 1 | Robertson | US 68, approx. 200
feet West of Junction with KY 165 |
Boone County, 1798 | 1253 | NO | 1 | Boone | Southbound rest stop, I-75 |
Boone's Cave | 1343 | NO | 1 | Mercer | 3 miles East of Harrodsburg, Junction of Handy Pike & US 68 |
British, Indian Raid | 953 | NO | 1 | Pendleton | Falmouth, in front of Shell Refinery, US 27 |
Bryan's Station |
21 |
NO |
1 |
Fayette |
5 miles North of Lexington, Bryan Station Pike. |
Cabin Creek | 143 | NO | 1 | Lewis | Tollesboro, KY 10, 57 |
Camp Ground Methodist Church | 1574 | NO | 1 | Laurel | Approx. 7 miles South of London, KY 229 |
Captain John Holder | 1048 | NO | 1 | Clark | Athens-Boonesboro Road, Howard's Creek |
Capt. John Strode | 1047 | NO | 1 | Clark | 1 mile West of
Winchester, US 60 |
Cartwright's Station | 1339 | NO | 1 | Marion | 3 miles North of Lebanon, KY 55 |
Centerville | 1097 | NO | 1 | Crittenden | US 641 at Caldwell County line |
Chenoweth Massacre | 992 | NO | 1 | Jefferson | Junction US 60 & English Station Road |
Chief Paduke | 793 | NO | 1 | McCracken | 19th & Jefferson Street, Paducah |
Chief Red Bird | 908 | NO | 1 | Clay | Big Creek Elem. School, KY 66 |
Choctaw Indian Academy
1825-1843 - 2 Miles | 135 | NO | 1 | Scott | Georgetown, US 460, near Junction US 227 |
Col. Daniel Boone, 1734-1820 | 1230 | NO | 1 | Nicholas | 5 1/2 miles North of Carlisle, US 68 |
Congressmen Representing First District Which Included Jackson Purchase, 1819-1995 | 1969 | YES | 4 | McCracken | 2350 Jefferson Street, Paducah |
Converging of Indian Trails | 1916 | NO | 1 | Caldwell | Big Spring Park, East Washington Street, Princeton |
County Named, 1799 | 817 | NO | 1 | Floyd | South Lake Drive,
Prestonsburg, US 23 |
County Named, 1800 | 804 | NO | 1 | Wayne | Monticello, Courthouse lawn, KY 90, 92 |
County Named, 1810 | 822 | NO | 1 | Butler | Morgantown, US 231 |
County Named, 1818 | 1067 | NO | 1 | Whitley | Williamsburg, Courthouse lawn, US 25-W |
County Named, 1819 | 800 | NO | 1 | Todd | Elkton, Courthouse lawn, Junction US 68 & KY 181 |
County Named, 1819 | 785 | NO | 1 | Harlan | Harlan, Courthouse lawn, US 119, 421 |
County Named, 1820 | 1159 | NO | 1 | Trigg | Cadiz, Courthouse lawn, US 68 |
County Named, 1822 | 825 | NO | 1 | Calloway | Murray, Courthouse lawn, US 641 |
County Named, 1840 | 1168 | NO | 1 | Kenton | Independence, Courthouse lawn, KY 17 |
Cumberland Ford | 1426 | NO | 1 | Bell | KY 66 & Pine Street, Pineville |
Defeated Camp: McNitt's Defeat | 102 | NO | 1 | Laurel | 2 miles South of London, Levi Jackson State Park, near McHargue's Mill, US 25 |
Donaldson | 1892 | YES | 2 | Trigg | 8 miles South of
Cadiz, Jct. of KY 807 & 1062 |
Early Vital Junction | 926 | YES | 2 | Mercer | Burgin school
yard, KY 33, 152 |
Edward Boone (1740-80) | 2059 | NO | 1 | Bourbon | 870 See Road, 3/4 mile North of Junction KY 537 & See Road. |
Ellerslie | 1001 | NO | 1 | Fayette | Lexington, 2440 Richmond Road, US 25 |
Estill Springs | 555 | NO | 1 | Estill | 1/2 mile North of Irvine, KY 89 |
Estill's Defeat | 153 | NO | 1 | Montgomery | Mt. Sterling, US 60 |
First Explored | 222 | NO | 1 | Carroll | 2nd & Highland Avenue, Carrollton, US 42 |
First Christian Church (Disciples of Christ) | 899 | NO | 1 | McCracken | Blandville Rd., Paducah, US 62 |
First Ferry in Kentucky | 1578 | YES | 2 | Madison | Approx. 500 feet
North of Main Entrance to Ft. Boonesborough State Park, KY 388 |
First Presbyterian | 1045 | NO | 1 | Christian | 9th & Liberty Sts., Hopkinsville, US 41, 68 |
Flat Lick, Kentucky | 1600 | YES | 2 | Knox | 8 miles South of
Barbourville at Flat Lick, US 25-E |
Floyd's Station | 1060 | NO | 1 | Jefferson | Breckinridge Lane at Hillsboro Avenue, Louisville |
Fort Boonesborough | 1520 | YES | 2 | Madison | At Fort, Boonesborough, KY 388 |
Fort Jefferson Site | 1309 | YES | 2 | Ballard | 1 mile South of Wickliffe, US 51 |
Fort Paint Lick | 1525 | YES | 2 | Garrard | Paint Lick, KY 52 |
Fort William | 974 | YES | 2 | Jefferson | St. Matthews, Jct. US 60, 460 & Whipps Mill Rd. |
Gen. Joseph Winlock (1758-1831) | 1409 | YES | 2 | Shelby | KY 55, approx. 21/2 miles South of I-64 |
George Rogers Clark | 1753 | YES | 2 | Jefferson | Louisville, Cave Hill Cem. -Section P |
Goodwin (Goodin) Fort | 1471 | NO | 1 | Nelson | Near Boston, KY 52, north of Junction with Stillwell-Patton Road |
Grave of Hancock Taylor | 1685 | NO | 1 | Madison | Approx. 1 mile West of Richmond, KY 52 |
Hart County | 43 | NO | 1 | Hart | Munfordville, Courthouse lawn, US 31W, KY |
Home of Capt. Nathaniel Hart | 1577 | YES | 2 | Madison | Approx. 1 mi. S.
of Main Entrance to Ft. Boonesborough State Park, KY 388 |
Indian Mounds | 921 | NO | 1 | Boyd | 13th & Galloway Streets. Ashland, US 23, 60 |
Indian Old Fields | 1274 | NO | 1 | Clark | 11 miles Southeast of
Winchester, KY 15 |
Isaac Hite's Home | 1435 | YES | 2 | Jefferson | 12215 Lucas Lane, Anchorage |
Jackson Purchase | 1006 | NO | 1 | McCracken | 300 yards South of Irvin Cobb Bridge, Paducah, US 45 |
Jackson Purchase | 169 | NO | 1 | (Multiple Counties) | State Line Road [KY 166] & Highland Drive, Fulton, US 45 Bypass, Fulton County; Paducah, US 60, West end of Tennessee River Bridge, McCracken County; Kentucky Lake, US 68, Marshall County |
Jacob Skiles and Three Springs | 1792 | NO | 1 | Warren | 2055 Three Springs Road, Bowling Green |
Jenny (Jennie) Wiley | 735 | NO | 1 | Johnson | 5 miles South of
Paintsville, US 23, 460 |
John Floyd's Grave | 146 | NO | 1 | Jefferson | Breckinridge Lane at Hillsboro Avenue, Louisville |
John Fry | 917 | NO | 1 | Casey | North of Liberty, US 127 |
John Hammon | 1575 | NO | 1 | Owen | Near Mussel Shoals Baptist Church, 8 miles East of Owenton, KY 330 |
John Hardin, 1753-92 | 931 | NO | 1 | Washington | 3 miles East of
Springfield, US 150 |
Joseph Desha (1768-1842) | 1878 | YES | 2 | Mason | Near Washington, US 68 |
Karrick-Paris House | 876 | YES | 2 | Boyle | Fourth and Buell,
Perryville, US 68 |
Kenton Ambushes Indians | 1614 | NO | 1 | Bracken | Foster, KY 8 |
Kincheloe's Station | 1586 | NO | 1 | Nelson | 7 miles East of Bardstown, US 62 |
Last Recorded Indian Raid | 1414 | NO | 1 | Hart | 1/2 mile Northeast of Legrande, KY 436 |
Leestown | 103 | YES | 2 | Franklin | Entrance to Buffalo Trace Distillery, Wilkinson Boulevard, Frankfort |
Lewis and Clark in Kentucky- 1806 Return of Expedition & Death of Meriwaether Lewis | 2214 | YES | 2 | Shelby | 5th & Main Streets, Shelbyville |
Lewis and Clark in Kentucky- Cumberland Gap | 2217 | YES | 2 | Bell | US 25-E, East of Middlesboro |
Lewis and Clark in Kentucky- Danville |
2216 |
YES |
2 |
Boyle |
Constitution Square, Main Street, Danville |
Lewis and Clark- Lewis & Shieheke and William Clark in Frankfort | 2212 | YES | 2 | Franklin | 325 Ann Street, Frankfort |
Lexington | 136 | NO | 1 | Fayette | In front of Cardinal Hill Hospital, Versailles Road, Lexington |
Little Mountain Indian Mound | 2290 | YES | 2 | Montgomery | Corner of Queen & Locust Streets, Mt. Sterling |
Logan's Station | 56 | NO | 1 | Lincoln | Waterworks & Danville Streets, Stanford, US 150 |
Long Run Massacre | 991 | NO | 1 | Jefferson | Eastwood, US 60 |
Low Dutch Station | 1848 | NO | 1 | Jefferson | At Junction of Brown's Lane, Bowling Parkway, & Kresge's Way, St.Matthews |
Maj. Bland W. Ballard | 1088 | YES | 2 | Shelby | US 60 at Cross Keys Road |
Mantle Rock - 1/2 mile | 1675 | NO | 1 | Livingston | 3 mi. W. of Joy, KY 133 |
Mary Ingles | 859 | NO | 1 | Boone | Big Bone Lick State
Park, KY 338 |
Martin's Station - One mile | 150 | NO | 1 | Bourbon | 3 miles Northwest of Paris, US 27 |
Mason County Spy Company | 1941 | YES | 2 | Mason | Maysville, Limestone Landing |
Maulding's Fort | 1137 | NO | 1 | Logan | 10 miles South of
Russellville, KY 663 |
Morgan's Station - 6 Miles | 115 | NO | 1 | Montgomery | 2 miles East of Mt. Sterling |
Moses Stepp |
922 |
NO |
1 |
Martin |
10 mi. S. of Lovely, Pigeon Roost Valley Rd. |
Murder Branch Massacre | 189 | NO | 1 | Menifee | 10 miles East of
Frenchburg, KY 1274 |
Old Threshing Rock | 1293 | NO | 1 | Clay | 9 miles South of Manchester at Lee Hacker Memorial Park |
Original Fort Harrod Site | 1637 | YES | 2 | Mercer | Across from Ft. Harrod State Park, Lexington & Fort Streets, Harrodsburg |
Phillips Fort | 1098 | NO | 1 | Larue | Hodgenville, Junction
of KY 210 and Phillips Lane |
Piatt's Landing | 1646 | YES | 2 | Boone | East Bend Bapt. Church, .3 miles off KY 338 on Lower River Road |
Pioneer Hero-Heroine | 919 | NO | 1 | Whitley | 11 miles East of
Williamsburg, KY 92 |
Pioneer Ward | 729 | YES | 2 | Martin | Inez, Courthouse lawn, KY 3, 40 |
Price's Meadow | 988 | NO | 1 | Wayne | 10 miles North of Monticello, KY 90 |
Princess Cornblossom | 1075 | NO | 1 | McCreary | Near Stearns, US 27 |
Remember the Raisin | 508 | NO | 1 | Scott | Georgetown, Courthouse lawn, US 25, 460 |
Richards Home Site | 842 | NO | 1 | Union | East of Boxville, KY 56 & 983 |
Robber's Roost Cave | 1074 | NO | 1 | McCreary | 21/2 mi. W. of Strunk, Jct. new US 27 & KY 1470 |
Ruddle's Station | 107 | NO | 1 | Harrison | 4 miles South of Cynthiana, US 27 |
Samuel Boone |
952 |
NO |
1 |
Fayette |
Gentry Road, 1/4 mile Northeast of Athens |
Scott's Blockhouse | 1094 | NO | 1 | Carroll | Carrollton, Point Park, US 42 |
Shannoah | 31 | NO | 1 | Greenup | South Portsmouth, KY 10 |
Site of Fort Hartford | 1195 | NO | 1 | Ohio | North of Hartford at Rough River Bridge, US 231 |
Spring Fort Built Before 1782 | 26 | NO | 1 | Jefferson | McCready Avenue & Trinity, Louisville |
Squire Boone's Station, 1779 | 28 | NO | 1 | Shelby | Shelbyville, 5th
& Main Streets, US 60 |
Stamping Ground | 217 | NO | 1 | Scott | Stamping Ground, Woodlake Park, KY 1688 |
Station Camp | 810 | NO | 1 | Estill | West Irvine, KY 52 |
Stockton Grave | 1411 | NO | 1 | Fleming | Junction of KY 32 & KY 1013, Flemingsburg |
Tanner's Station 1789 | 999 | NO | 1 | Boone | Petersburg,
Elementary Schoolyard, KY 20 |
The Discovery of the Ohio River | 22 | NO | 1 | Jefferson | South end of George Rogers Clark Memorial Bridge at north end of 2nd Street, Louisville |
The Gaitskill Mound | 1655 | NO | 1 | Montgomery | Northern Bypass, KY 686 |
The Hazel Patch | 53 | NO | 1 | Laurel | 7 miles North of London, KY 490 |
The Point | 1472 | YES | 2 | Kenton | George Rogers Clark Park, Riverside Drive, Covington |
The Trail of Tears | 1042 | NO | 1 | Christian | East 9th Street at
Little River, Hopkinsville, US 41 |
Trail of Tears |
142 |
NO |
1 |
Caldwell |
Big Springs Park, E. Washington St., Princeton |
Three Forts | 1651 | NO | 1 | Hardin | Adjacent to
Elizabethtown City Cemetery, Elizabethtown, US 31-W |
Twitty's or Little Fort | 77 | NO | 1 | Madison | Three quarter-miles
West (South of Richmond, US 25, 421) |
Van Meter Fort | 1494 | YES | 2 | Hardin | 1/2 mile West of Elizabethtown, US 62 |
Walker Daniel | 190 | NO | 1 | Boyle | 2nd & Main Street, Danville |
Warrior's Path | 697 | NO | 1 | Jackson | Gray Hawk, US 421 |
Washington Baptist Church Cemetery | 1696 | YES | 2 | Mason | Washington, US 68 |
Welcome to Paducah, KY | 829 | YES | 2 | McCracken | Paducah Airport |
We are trying to get photos of these signs. If you see any of these signs please photograph and send to us to put in the photo album we started.
The markers we have so far have this Blue font color to highlight them separate from the ones we don't have. So, let's get all these markers in the blue.
To see the photo album of these markers, please use the provided link.